DH-8A840WANF
The 4K IR PTZ Dome camera features a 1/1.8-in STARVIS™ CMOS imager with a 40x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera offers Analytics functions at the edge – performing complex real-time face recognition and perimeter protection surveillance. The Dahua Analytics algorithms significantly improve accuracy and reliability as compared to standard intelligent features.
Features
- 1/1.8-in. 8 MP Progressive Scan STARVIS™ CMOS Sensor
- Powerful 40x Optical Zoom Lens
- Smart H.265 and Smart H.264 Dual Codecs
- 8 MP at 30 fps Maximum Resolution
- Analytics Functions — Face Recognition and Perimeter Protection
- Starlight Technology for Ultra-low Light Sensitivity
- Maximum IR Distance up to 500 m (1640 ft)
- Predictive Focus Analysis (PFA) Technology
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP67 Ingress Protection
- Integrated Smart Wiper
- Intelligent Video System with Auto-tracking
- Supports Dahua Proprietary Hi-PoE Power Source
- Call 1-800-878-6604 for Dealer Prices!!
Camera | |
Image Sensor | 1/1.8-in. STARVIS™ CMOS |
Effective Pixels | 3840(H) x 2160(V), 8 MP |
RAM/ROM | 2 GB / 8 GB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 s to 1/30,000 s |
Minimum Illumination | Color: 0.002 lux at F1.4 B/W: 0.0002 lux at F1.4 0 Lux with IR on |
IR Distance | Distance up to 500.0 m (1640.42 ft) |
IR On/Off Control | Zoom Priority, Manual, Smart IR |
IR LEDs | 10 |
Lens | |
Focal Length | 5.6 mm to 223 mm |
Max. Aperture | F1.4 to F4.8 |
Angle of View | Horizontal: 63.9° to 2.0° Vertical: 37.2° to 1.2° Diagonal: 71.2° to 2.4° |
Optical Zoom | 40x |
Focus Control | Automatic, Semi-automatic, Manual |
Iris Control | Automatic, Manual |
Close Focus Distance | 500.0 mm to 2000.0 mm (19.69 in. to 78.74 in.) |
DORI Distance¹ | |
Detect | 4400 m (14,435 ft) |
Observe | 1740 m (5708 ft) |
Recognize | 880 m (2887 ft) |
Identify | 440 m (1443 ft) |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –30° to 90° Auto Flip 180° |
Manual Control Speed | Pan: 0.1° to 240° /s Tilt: 0.1° to 100° /s |
Preset Speed | Pan: 240° /s Tilt: 120° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour (up to 32 presets per tour), Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, MJPEG (sub stream 1 only) |
Streaming Capability | Three (3) Streams |
Resolution | 8MP (3840 x 2160), 4MP (2560 x 1440), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 380), CIF (352 x 240) |
Frame Rate - Main Stream |
8MP, 1080p, 1.3 MP, or 720p at 30 fps |
Frame Rate - Sub Stream 1 | D1 or CIF at 30 fps |
Frame Rate - Sub Stream 2 | 1080p, 1.3 MP, or 720p at 30 fps |
Bit Rate Control | CBR, VBR |
Bit Rate | H.265 / H.264: 512 K to 8192 Kbps |
Day/Night | Auto (ICR), Color, B/W |
Backlight Compensation | BLC, HLC, True WDR (120 dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual, Sodium Lamp, Natural, Street Lamp |
Gain Control | Auto, Manual, Gain Priority, Shutter Priority, Aperture Priority |
Noise Reduction | Ultra DNR (2D/3D) |
Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a, G.711Mu, PCM, G.726, G722.1, G.729, MPEG2-Layer2 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP v1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP |
Interoperability | ONVIF Profile S,G,T; CGI |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 Users (total bandwidth 64 MB) |
Edge Storage | Network Attached Storage (NAS), Micro SD Card Slot, 128 GB maximum |
Web Viewer | IE7 and later, Chrome, Firefox, Safar |
Management Software | DSS, DMSS |
Mobile Operating System | IOS, Android |
Interface | |
One (1) BNC (1.0 Vp-p, 75 Ω) | |
Input: One (1) Channel Output: One (1) Channel |
|
One (1) | |
Input: Seven (7) Channels Output: Two (2) Channels |
|
Electrical | |
Power Supply | 36 VDC, 2.23 A (± 25%) or via Dahua proprietary Hi-PoE power source |
Power Consumption | 30 W, 48 W with IR on |
Analytics Functions² | |
Perimeter Protection |
• Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Filters actions that may produce a false alarm due to animals, leaves, and bright lights. |
Face Recognition | • Detects and captures a snapshot of a human face within a scene. |
Construction | |
Casing | Metal |
Dimensions | ø415.90 mm x 262.0 mm (ø16.37 in. x 10.31 in.) |
Net Weight | 10.0 kg (22.05 lb) |
Manufacturer's Warranty |
5 Years |